Firm | Analyst | Recomendation | Target Price | Target Price Last Revision |
Bradesco | Ricardo Boiati | Market Perform | R$ 8.80 | 05/16/2012 |
BTG Pactual | Thiago Duarte | Buy | R$ 8.40 | 08/15/2013 |
Citibank | Alexander Robarts | Neutral | R$ 7.50 | 01/15/2013 |
Deutsche Bank | Jose Yordan | Hold | R$ 7.00 | 08/29/2012 |
GBM Análisis | Miguel Mayorga T. | Outperform | R$ 13.90 | 10/21/2013 |
Goldman Sachs | Luca Cipiccia | Neutral | R$ 8.50 | 12/16/2013 |
HSBC | Lauren Torres | Overweight | R$ 11.00 | 01/08/2014 |
Itau | Giovana Araújo | Market Perform | R$ 9.00 | 11/14/2013 |
Merrill Lynch BofA | Fernando Ferreira | Buy | R$ 10.00 | 11/14/2013 |
Safra | Fernando Labes | Outperform | R$ 7.30 | 03/22/2012 |
Santander | Luiz Miranda | Hold | R$ 7.00 | 05/11/2011 |
UBS | Gustavo Oliveira | Neutral | R$ 9.00 | 10/03/2013 |
Votorantim | Luiz Cesta | Outperform | R$ 9.00 | 08/14/2013 |
Morgan Stanley | Wesley Brooks | Equal weight | R$ 8.50 | 08/20/2013 |
JP Morgan | Alan Alanis | Overweight | R$ 10.80 | 01/24/2014 |
JBS is covered by the analysts listed above. Please note that any opinions, estimates or forecasts regarding JBS´s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Company or its management. JBS does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations. The Company does not warrant that the above list of analysts is complete nor updated, and the information herein provided are subject to the authorization of the analysts.
Last updated on 2014-01-27T15:22:57